
24022149
© 2024 Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Cooperative Arkansas REALTORS® Multiple Listing Services, Inc. Real estate listings, held by brokerage firms other than Southern Realty Group, are marked with the Broker ReciprocitySM logo and information about them includes the name of the listing brokers. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on this site, for any purpose other than by a consumer looking to purchase real estate, is prohibited. Information Deemed Reliable But Not Guaranteed. The broker operating this web site believes the data here to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Listing courtesy of AshleeAllen from Southern Realty Group. Data last updated Monday, August 26th, 2024.
Data services provided by IDX Broker
Price: | $89,000 |
Address: | 608 W Cedar St Street |
City: | El Dorado |
County: | Union |
State: | Arkansas |
Subdivision: | McWilliams |
MLS: | 24022149 |
Square Feet: | 1,408 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lot: | Sloped |
area: | EL DORADO |
legal: | Block 4 Lot 6 |
style: | Bungalow/Cottage |
dining: | Eat-In Kitchen |
floors: | Tile, Other (see remarks) |
heatAir: | Central Heat-Unspecified, Central Cool -unspecified |
parking: | Carport, One Car |
stories: | One Story |
taxYear: | 2023 |
exterior: | Metal/Vinyl Siding |
saleRent: | For Sale |
bedrooms2: | Primary Bedroom/Main Lv |
financing: | New Loan-Conventional, Cash |
fireplace: | None |
frequency: | None |
parcelNum: | 02820-00055-0000 |
foundation: | Crawl Space |
otherRooms: | None |
possession: | At Closing |
sourceOfSf: | Tax Records |
annualTaxes: | 82.88 |
roadSurface: | Paved |
kitchenEquip: | Built-In Stove |
addressNumber: | 608 |
approxLotSize: | 6447 |
originalPrice: | 89000 |
willSubdivide: | no |
shortSaleYnYNU: | no |
sourceOfAcreage: | Tax Records |
foreclosureReoYN: | no |
insideCityLimits: | no |
statusCategoryMls: | Sold |
